This course offers CPR Level C & AED certification. This 4-hour course teaches participants to manage emergency medical situations including cardiac emergencies, shock, heart attack, stroke, choking, CPR and the use of an Automated External Defibrillator (AED) for Adults, Children & Infants. Certification for this course is in accordance with the approved standards of the Workplace Safety & Insurance Board (WSIB Reg. 1101) and includes rescue techniques for adults, children, and infants. A reference manual is included and a wallet certificate is provided upon successful course completion. Training is provided by Rescue Plus, an authorized provider of the Lifesaver 101 First Aid and CPR certifications.
If you are looking for the Standard First Aid & CPR (C), click here.
*If you are completing this course as a part of your academic program requirement, please ensure you have registered for the correct course.
Student Materials Include: Student manual. To receive a course completion card, a written exam must be administered in addition to the skills test. Tuition includes a $27.80 non-tax deductible fee.
Withdrawals/ Tuition Refunds/ Transfers
Once registered, you are academically and financially responsible for your course(s). Failure to attend or access a course does not constitute withdrawal.
You must officially withdraw or transfer by the deadlines noted on our website.
All withdrawals are subject to our standard administration fee.
Please use the online withdrawal method or call the PPL office directly at 905.721.3052 (within office hours) to proceed with your Withdrawal/Transfer.
This course is delivered in-person. For more information on the delivery methods, click here.
CRN | Day | Date | Time | Hours | Location/ Delivery Method |
Instructor | Fee | Availability |
---|---|---|---|---|---|---|---|---|
10062 | Sat | January 4, 2025 to January 4, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10064 | Sat | January 4, 2025 to January 4, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10066 | Sat | January 11, 2025 to January 11, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10068 | Sat | January 11, 2025 to January 11, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10069 | Sat | January 18, 2025 to January 18, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10070 | Sat | January 18, 2025 to January 18, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10071 | Sat | January 25, 2025 to January 25, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10072 | Sat | January 25, 2025 to January 25, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10073 | Sat | February 1, 2025 to February 1, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10079 | Sat | February 1, 2025 to February 1, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10080 | Sat | February 8, 2025 to February 8, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10081 | Sat | February 8, 2025 to February 8, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10125 | Sat | February 22, 2025 to February 22, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10126 | Sat | February 22, 2025 to February 22, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10128 | Sat | March 1, 2025 to March 1, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10129 | Sat | March 1, 2025 to March 1, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10130 | Sat | March 8, 2025 to March 8, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10152 | Sat | March 8, 2025 to March 8, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10162 | Sat | March 15, 2025 to March 15, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10163 | Sat | March 15, 2025 to March 15, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10063 | Sat | March 22, 2025 to March 22, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10164 | Sat | March 22, 2025 to March 22, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10065 | Sat | March 29, 2025 to March 29, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10067 | Sat | March 29, 2025 to March 29, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10151 | Sat | April 5, 2025 to April 5, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10167 | Sat | April 5, 2025 to April 5, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10168 | Sat | April 26, 2025 to April 26, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10145 | Sat | May 10, 2025 to May 10, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10047 | Sat | May 24, 2025 to May 24, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10049 | Sat | May 31, 2025 to May 31, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10051 | Sat | June 7, 2025 to June 7, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10053 | Sat | June 14, 2025 to June 14, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10055 | Sat | June 21, 2025 to June 21, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10057 | Sat | June 28, 2025 to June 28, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10064 | Sat | July 5, 2025 to July 5, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10066 | Sat | July 12, 2025 to July 12, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10107 | Sat | July 19, 2025 to July 19, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10110 | Sat | July 26, 2025 to July 26, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10132 | Sat | August 9, 2025 to August 9, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10143 | Sat | August 16, 2025 to August 16, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 | |
10149 | Sat | August 23, 2025 to August 23, 2025 | 01:10 pm - 05:10 pm | 4 | Oshawa | Mary Jo Wheeldon | $70.68 |
We are currently maintaining a waitlist for this course. If you would like your name added to the waitlist, please contact the Registration Call Centre at 905.721.3000.
Unfortunately, registration is no longer available for this course. Please check the upcoming semester or feel free to browse our website for other courses of interest. You may also click on the link above this course on the course detail page to be notified when a new class is added.
Course Filled to Capacity. Unfortunately, registration is no longer available for this course. Please check the upcoming intakes or feel free to browse our website for other courses of interest.