This 2-day program is designed to help rescuers recognize and respond to life-threatening emergencies and those with the potential to become so if not treated. Through traditional instruction, practical demonstrations, and scenarios to enhance learning the course covers topics such as consciousness, shock, bleeding, medical conditions, burns, choking, head and spinal injuries, heat and cold injuries, eye, ear, nose and dental injuries, poisonings, bone and joint injuries, secondary scene survey and triage. CPR and Automated External Defibrillator (AED) for adult, child and infant are also included. Training provided by Rescue Plus, an authorized provider of the Lifesaver 101 First Aid and CPR certification program. Certification is WSIB (Workplace Safety & Insurance Board) approved in accordance with Regulation 1101.
If you are looking for a CPR C & AED re-certification, click here.
Student manual is provided in class. Wallet cards issued at completion of course for successful participants and are valid for 3 years from completion date. Tuition includes a $21 non-tax deductible fee. *If you are completing this course as a part of your academic program requirement, please ensure you have registered for the correct course.
Withdrawals/ Tuition Refunds/ Transfers
Once registered, you are academically and financially responsible for your course(s). Failure to attend or access a course does not constitute withdrawal.
You must officially withdraw or transfer by the deadlines noted on our website.
Please use the online withdrawal method or call the PPL office directly at 905.721.3052 (within office hours) to proceed with your Withdrawal/Transfer.
All withdrawals are subject to our standard administration fee.
This course is delivered in-person. For more information on the delivery methods, click here.
CRN | Day | Date | Time | Hours | Location/ Delivery Method |
Instructor | Fee | Availability |
---|---|---|---|---|---|---|---|---|
10047 | Sat&Sun | January 4, 2025 to January 5, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10048 | Sat&Sun | January 4, 2025 to January 5, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10049 | Sat&Sun | January 11, 2025 to January 12, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10050 | Sat&Sun | January 11, 2025 to January 12, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10051 | Sat&Sun | January 18, 2025 to January 19, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10052 | Sat&Sun | January 18, 2025 to January 19, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10053 | Sat&Sun | January 25, 2025 to January 26, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10054 | Sat&Sun | January 25, 2025 to January 26, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10055 | Sat&Sun | February 1, 2025 to February 2, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10056 | Sat&Sun | February 1, 2025 to February 2, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10057 | Sat&Sun | February 8, 2025 to February 9, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10058 | Sat&Sun | February 8, 2025 to February 9, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10059 | Sat&Sun | February 22, 2025 to February 23, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10060 | Sat&Sun | February 22, 2025 to February 23, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10061 | Sat&Sun | March 1, 2025 to March 2, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10074 | Sat&Sun | March 1, 2025 to March 2, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10076 | Sat&Sun | March 8, 2025 to March 9, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10077 | Sat&Sun | March 8, 2025 to March 9, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10078 | Sat&Sun | March 15, 2025 to March 16, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10082 | Sat&Sun | March 15, 2025 to March 16, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10083 | Sat&Sun | March 22, 2025 to March 23, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10127 | Sat&Sun | March 22, 2025 to March 23, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10159 | Sat&Sun | March 29, 2025 to March 30, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10160 | Sat&Sun | March 29, 2025 to March 30, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10161 | Sat&Sun | April 5, 2025 to April 6, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10165 | Sat&Sun | April 5, 2025 to April 6, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10166 | Sat&Sun | April 26, 2025 to April 27, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10147 | Sat&Sun | May 10, 2025 to May 11, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10040 | Sat&Sun | May 24, 2025 to May 25, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10033 | Sat&Sun | May 31, 2025 to June 1, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10035 | Sat&Sun | June 7, 2025 to June 8, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10037 | Sat&Sun | June 14, 2025 to June 15, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10039 | Sat&Sun | June 21, 2025 to June 22, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10042 | Sat&Sun | June 28, 2025 to June 29, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10044 | Sat&Sun | July 5, 2025 to July 6, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10046 | Sat&Sun | July 12, 2025 to July 13, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10061 | Sat&Sun | July 19, 2025 to July 20, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10063 | Sat&Sun | July 26, 2025 to July 27, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10068 | Sat&Sun | August 9, 2025 to August 10, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10140 | Sat&Sun | August 16, 2025 to August 17, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 | |
10142 | Sat&Sun | August 23, 2025 to August 24, 2025 | 09:10 am - 05:10 pm | 15 | Oshawa | Mary Jo Wheeldon | $115.50 |
We are currently maintaining a waitlist for this course. If you would like your name added to the waitlist, please contact the Registration Call Centre at 905.721.3000.
Unfortunately, registration is no longer available for this course. Please check the upcoming semester or feel free to browse our website for other courses of interest. You may also click on the link above this course on the course detail page to be notified when a new class is added.
Course Filled to Capacity. Unfortunately, registration is no longer available for this course. Please check the upcoming intakes or feel free to browse our website for other courses of interest.