Please note: Important Dates are subject to change. Please check this page regularly for updates. The dates below are for Professional and Part-time Learning students only. Post-secondary students should refer to the Important Dates 2024 – 2025 calendar.
FALL INTAKE 2024 | WINTER INTAKE 2025 | SPRING INTAKE 2025 | |
WEBSITE LIVE AND OPEN FOR COURSE REGISTRATION | July 08, 2024 | December 2, 2024 | March 10, 2025 |
At Professional and Part-time Learning, we provide online courses through both Semester Intake and Monthly Intake schedules. Each course typically spans about 14 weeks, unless otherwise noted.
Semester and Monthly intakes are offered in Fall, Winter and Spring:
- Semester Intake Online are courses offered in September, January, and/or May.
- Monthly Intake Online are courses offered in February, March, April, June, July, August, October, November and/or December
- Final Grades will be posted to MyDC. Here to view the Grade Release Dates schedule.
Online Courses (7 weeks or more)
FALL INTAKE 2024 | ||||||
Intake | First Day of Class | Last Day to Register | Final withdraw date, tuition fees, less a $30 administrative charge | Withdrawal without Academic Penalty – No Refund | Withdrawal with Academic Penalty – No Refund | |
SEPTEMBER SEMESTER | 10-Sep-2024 | 24-Sep-2024 | 23-Sep-2024 | Withdrawal requests received after the 13th calendar day of the official course start date but prior to four weeks before the course end date. The grade designation of “W” will appear on student record. | Withdrawal requests received later than four weeks before the course end date will not be accepted. Marks achieved will be recorded on the student’s record. | |
OCTOBER MONTHLY | 1-Oct-2024 | 8-Oct-2024 | 14-Oct-2024 | |||
NOVEMBER MONTHLY | 1-Nov-2024 | 8-Nov-2024 | 14-Nov-2024 | |||
DECEMBER MONTHLY | 2-Dec-2024 | 9-Dec-2024 | 15-Dec-2024 |
WINTER INTAKE 2025 | ||||||
Intake | First Day of Class | Last Day to Register | Final withdraw date, tuition fees, less a $30 administrative charge | Withdrawal without Academic Penalty – No Refund | Withdrawal with Academic Penalty – No Refund | |
JANUARY SEMESTER | 14-Jan-2025 | 28-Jan-2025 | 27-Jan-2025 | Withdrawal requests received after the 13th calendar day of the official course start date but prior to four weeks before the course end date. The grade designation of “W” will appear on student record. | Withdrawal requests received later than four weeks before the course end date will not be accepted. Marks achieved will be recorded on the student’s record. | |
FEBRUARY MONTHLY | 3-Feb-2025 | 10-Feb-2025 | 16-Feb-2025 | |||
MARCH MONTHLY | 3-Mar-2025 | 10-Mar-2025 | 16-Mar-2025 | |||
APRIL MONTHLY | 1-Apr-2025 | 8-Apr-2025 | 14-Apr-2025 |
SPRING INTAKE 2025 | ||||||
Intake | First Day of Class | Last Day to Register | Final withdraw date, tuition fees, less a $30 administrative charge | Withdrawal without Academic Penalty – No Refund | Withdrawal with Academic Penalty – No Refund | |
MAY SEMESTER | 13-May-2025 | 27-May-2025 | 26-May-2025 | Withdrawal requests received after the 13th calendar day of the official course start date but prior to four weeks before the course end date. The grade designation of “W” will appear on student record. | Withdrawal requests received later than four weeks before the course end date will not be accepted. Marks achieved will be recorded on the student’s record. | |
JUNE MONTHLY | 2-Jun-2025 | 9-Jun-2025 | 15-Jun-2025 | |||
JULY MONTHLY | 2-Jul-2025 | 9-Jul-2025 | 15-Jul-2025 | |||
AUGUST MONTHLY | 1-Aug-2025 | 8-Aug-2025 | 14-Aug-2025 |
Transfer Deadline: Transfer requests must be submitted within the first 13 calendar days after the official course start date. Only one transfer request per course is permitted. Refunds will not be given should the student choose to withdraw from the course into which they transferred.
In-Person courses (7 weeks or more)
SEMESTER INTAKES | |||||
Intake | First Day of Class | Final withdraw date, full tuition fees, less a $30 administrative charge | Withdrawal without Academic Penalty – No Refund | Withdrawal with Academic Penalty – No Refund | |
SEPTEMBER SEMESTER | 9-Sep-2024 | Withdrawal requests must be received prior to the start of the third class to be eligible for a refund. | Withdrawal requests received after the 13th calendar day of the official course start date but prior to four weeks before the course end date. The grade designation of “W” will appear on student record. | Withdrawal requests received later than four weeks before the course end date will not be accepted. Marks achieved will be recorded on the student’s record. | |
JANUARY SEMESTER | 13-Jan-2025 | ||||
MAY SEMESTER | 12-May-2025 |
Transfer Deadline: Transfer requests must be submitted prior to the start of the third class. Only one transfer request per course is permitted. Refunds will not be given should the student choose to withdraw from the course into which they transferred.
Courses (6 weeks or less) *
*Course start dates vary. Please refer to your PPL welcome email for your official course start date.
SEMESTER AND MONTHLY INTAKES | ||
Final withdraw date, full tuition fees, less a $30 administrative charge | Withdrawal without Academic Penalty – No Refund | Withdrawal with Academic Penalty – No Refund |
Only withdrawal requests received three or more business days prior to the scheduled start date are eligible to receive a refund. | Withdrawal requests received between two business days prior to the scheduled start date and up to four weeks before the end date of the course. The grade designation of “W” will appear on student record. | Withdrawal requests received outside of the above deadlines will not be accepted. Marks achieved will be recorded on the student’s record. |
Transfer Deadline: Transfer requests must be submitted three business days prior to the scheduled course start date. Only one transfer request per course is permitted. Refunds will not be given should the student choose to withdraw from the course into which they transferred.
For Field Placement/Clinicals and Open Enrolment Courses, please review the Withdrawals and Refunds policy.
Grades Release Dates
NOTE: For Ontario Learn courses there are no mid-term grades. Only Distance Education courses that run in DC Connect have a mid-term grade. Students should refer to the Important Dates 2024 – 2025 calendar
You can view your official final grades on MyDC starting from this date. Please allow up to 5 days for grades to appear |
|
FALL INTAKE 2024 | |
SEPTEMBER SEMESTER | 06-Jan-2025 |
OCTOBER MONTHLY | 21-Jan-2025 |
NOVEMBER MONTHLY | 21-Feb-2025 |
DECEMBER MONTHLY | 24-Mar-2025 |
WINTER INTAKE 2025 | |
JANUARY SEMESTER | 6-May-2025 |
FEBRUARY MONTHLY | 26-May-2025 |
MARCH MONTHLY | 23-Jun-2025 |
APRIL MONTHLY | 22-Jul-2025 |
SPRING INTAKE 2025 | |
MAY SEMESTER | 2-Sep-2025 |
JUNE MONTHLY | 22-Sep-2025 |
JULY MONTHLY | 22-Oct-2025 |
AUGUST MONTHLY | 21-Nov-2025 |