Important academic dates
Dates | |
---|---|
Full-time students may process timetable changes through MyDC beginning at 4 p.m. | August 29, 2022 |
Registration for part-time students begins | August 31, 2022 |
Day 1 - Classes begin for post-secondary students | September 7, 2022 |
Day 5 - Last day for program registration, program changes and course additions | September 13, 2022 |
Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees | September 20, 2022 |
Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer | September 20, 2022 |
Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal | October 3, 2022 |
Reading week | October 24 – 28, 2022 |
Midterms released on MyDC as of 4 pm | October 25, 2022 |
Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript | November 21, 2022 |
Last day of classes for most programs | December 16, 2022 |
Final grades are available to view electronically on MyDC as of 4 pm | December 22, 2022 |
Dates | |
---|---|
Full-time students may process timetable changes through MyDC beginning at 4 p.m. | August 29, 2022 |
Registration for part-time students begins | August 31, 2022 |
Day 1 - Classes begin for post-secondary students | September 7, 2022 |
Day 5 - Last day for program registration, program changes and course additions | September 13, 2022 |
Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees | September 20, 2022 |
Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer | September 20, 2022 |
Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal | September 26, 2022 |
Reading week | N/A |
Midterms released on MyDC as of 4 pm | N/A |
Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript | October 11, 2022 |
Last day of classes for most programs | October 21, 2022 |
Final grades are available to view electronically on MyDC as of 4 pm | October 25, 2022 |
Dates | |
---|---|
Full-time students may process timetable changes through MyDC beginning at 4 p.m. |
August 29, 2022 |
Registration for part-time students begins |
August 31, 2022 |
Day 1 - Classes begin for post-secondary students |
October 31, 2022 |
Day 5 - Last day for program registration, program changes and course additions |
November 4, 2022 |
Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
November 11, 2022 |
Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
November 11, 2022 |
Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
November 21, 2022 |
Reading week |
N/A |
Midterms released on MyDC as of 4 pm |
N/A |
Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
December 5, 2022 |
Last day of classes for most programs |
December 16, 2022 |
Final grades are available to view electronically on MyDC as of 4 pm |
December 22, 2022 |