CIR building
Station Number | Location | Map |
---|---|---|
Second floor: Adjacent Elevator |
GORDON WILLEY BUILDING
Station Number | Location | Map |
---|---|---|
1 – 1 | First Floor: Adjacent to Room SW116 ASC Office | First Floor SW Wing Adjacent Room 116Map |
1 – 2. | Second Floor: A. Wing West. | Second Floor A. Wing WestMap |
2 – 2. | Second Floor: A. Wing East. | Second Floor A. Wing East Map |
6 – 2. | Second Floor: A. Wing North. | Second Floor A. Wing North Map |
4 – 2. | Second Floor: H. Wing West. | Second Floor H. Wing West Map |
5 – 2. | Second Floor: H. Wing East. | Second Floor H. Wing East Map |
23 – 2. | Second Floor: South Wing West. | Second Floor South Wing West Map |
24 – 2. | Second Floor: South Wing East. | Second Floor South Wing East Map |
16 – 2. | Second Floor: C. Wing South. | Second Floor C. Wing South Map |
21 – 2. | Second Floor: C. Wing North. | Second Floor C. Wing North Map |
17 – 2. | Second Floor: L. Wing Northeast. | Second Floor L. Wing Northeast Map |
18 – 2. | Second Floor: L. Wing Northwest. | Second Floor L Wing. Northwest Map |
19 – 2. | Second Floor: L. Wing Southwest. | Second Floor L. Wing Southwest Map |
20 – 2. | Second Floor: L. Wing Southeast. | Second Floor L. Wing Southeast Map |
14 – 2. | Second Floor: D. Wing North. | Second Floor D. Wing North Map |
15 – 2. | Second Floor: D. Wing South. | Second Floor D. Wing South Map |
13 – 2. | Second Floor: B. Wing South. | Second Floor B. Wing South Map |
11 – 2. | Second Floor: B. Wing North. | Second Floor B. Wing North Map |
7 – 2. | Second Floor: Justice Wing South. | Second Floor Justice Wing South Map |
8 – 2. | Second Floor: Justice Wing North. | Second Floor Justice Wing North Map |
9 – 2. | Second Floor: CWRC North. | Second Floor CWRC North Map |
1 – 3. | Third Floor: A. Wing West. | Third Floor A. Wing West Map |
13-3 | Third Floor: C. Wing East. | Third Floor C. Wing East Map |
21 – 3. | Third Floor: C. Wing West. | Third Floor C. Wing West Map |
STUDENT SERVICES BUILDING
Station Number | Location | Map |
---|---|---|
SSB 1 | Second Floor: Adjacent Security Desk. | Second Floor Adjacent Security Desk Map |
UA SCIENCE BUILDING
Station Number | Location | Map |
---|---|---|
33 – 2. | Second Floor: Adjacent Room 2140. | Second Floor Adjacent Room 2140 Map |
32 – 2. | Second Floor: Adjacent Room 2220. | Second Floor Adjacent Room 2220Map |
15 – 2. | Second Floor: Adjacent Room 2420. | Second Floor Adjacent Room 2420 Map |
16 – 2. | Second Floor: Adjacent Room 2620. | Second Floor Adjacent Room 2620 Map |
17 – 2. | Second Floor: Adjacent Room 2540. | Second Floor Adjacent Room 2540 Map |
33 – 3. | Third Floor: Adjacent Room 3140. | Third Floor Adjacent Room 3140Map |
32 – 3. | Third Floor: Adjacent Room 3220. | Third Floor Adjacent Room 3220 Map |
15 – 3. | Third Floor: Adjacent Room 3420. | Third Floor Adjacent Room 3420 Map |
16 – 3. | Third Floor: Adjacent Room 3620. | Third Floor Adjacent Room 3620 Map |
17 – 3. | Third Floor: Adjacent Room 3680. | Third Floor Adjacent Room 3680 Map |
33 – 4. | Fourth Floor: Adjacent Room 4160. | Fourth Floor Adjacent Room 4160 Map |
32 – 4. | Fourth Floor: Adjacent Room 4120. | Fourth Floor Adjacent Room 4120Map |
15 – 4. | Fourth Floor: Adjacent Room 4061. | Fourth Floor Adjacent Room 4061Map |
16 – 4. | Fourth Floor: Adjacent Room 4620. | Fourth Floor Adjacent Room 4620Map |
17 – 4. | Fourth Floor: Adjacent Room 4680. | Fourth Floor Adjacent Room 4680Map |
UB BUSINESS & IT BUILDING
Station Number | Location | Map |
---|---|---|
32 – 2. | Second Floor: East Lecture Hall 2080. | Second Floor East Lecture Hall 2080 Map |
34 – 2. | Second Floor: Centre Lecture Hall 2080. | Second Floor Centre Lecture Hall 2080 Map |
33 – 2. | Second Floor: Southwest. | Second Floor Southwest Map |
35 – 2. | Second Floor: Northwest. | Second Floor Northwest Map |
32 – 3. | Third Floor: East. | Third Floor East Map |
33 – 3. | Third Floor: Southwest. | Third Floor SouthwestMap |
35 – 3. | Third Floor: Northwest. | Third Floor Northwest Map |
32 – 4. | Fourth Floor: East. | Fourth Floor East Map |
33 – 4. | Fourth Floor: Southwest. | Fourth Floor Southwest Map |
35 – 4. | Fourth Floor: Northwest. | Fourth Floor Northwest Map |
ERC ENERGY RESEARCH CENTRE
Station Number | Location | Map |
---|---|---|
D – B. | Basement: Adjacent to B058. | Basement Adjacent to B058 Map |
C – B. | Basement:Northwest near B040. | Northwest near B040 Map |
D – 2. | Second Floor: East near 2061. | Second Floor East Near 2061 Map |
C – 2. | Second Floor: Northwest near 2033. | Second Floor Northwest Near 2033 Map |
D – 3. | Third Floor: East near 3061. | Third Floor East Near 3061 Map |
C – 3. | Third Floor: Northwest near 3034. | Third Floor Northwest Near 3034 Map |
D – 4. | Fourth Floor: East near 4081. | Fourth Floor East Near 4081 Map |
C – 4. | Fourth Floor: Northwest near 4034. | Fourth Floor Northwest Near 4034 Map |
LIBRARY
Station Number | Location | Map |
---|---|---|
19 – 2. | Second Floor: Elevator Lobby. | Map |
18 – 2. | Second Floor: East Stairwell. | Second Floor East Stairwell Map |
19 – 3. | Third Floor: Elevator Lobby east. | Third Floor Elevator Lobby East Map |
19 – 3a. | Third Floor: Elevator Lobby west. | Third Floor Elevator Lobby West Map |
18 – 3. | Third Floor: East Stairwell. | Third Floor East Stairwell Map |
ENGINEERING BUILDING
Station Number | Location | Map |
---|---|---|
1B. | Basement: Adjacent to Stairwell number two. | Basement Adjacent Stairwell 2 Map |
2B. | Basement: Adjacent to elevator. | Basement Adjacent to elevator Map |
1 – 2. | Second Floor: Adjacent to Stairwell number two. | Second Floor Adjacent Stairwell 2Map |
2 – 2. | Second Floor: Adjacent to elevator. | Second Floor Adjacent Elevator Map |
1 – 3. | Third Floor: Adjacent to Stairwell number two. | Third Floor Adjacent Stairwell 2 Map |
2 – 3. | Third Floor: Adjacent to elevator. | Third Floor Adjacent ElevatorMap |