Fall 2024 semester part of term A
Date | Action |
---|---|
August 26, 2024 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
August 28, 2024 | Registration for part-time students begins |
September 3, 2024 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
September 9, 2024 | Day 5 - Last day for program registration, program changes and course additions |
September 16, 2024 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
September 16, 2024 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
September 23, 2024 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
October 8, 2024 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
October 18, 2024 | Last day of classes for most programs |
October 22, 2024 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |
Fall 2024 semester part of term B
Date | Action |
---|---|
August 26, 2024 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
August 28, 2024 | Registration for part-time students begins |
October 28, 2024 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
November 1, 2024 | Day 5 - Last day for program registration, program changes and course additions |
November 8, 2024 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
November 8, 2024 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
November 18, 2024 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
December 3, 2024 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
December 13, 2024 | Last day of classes for most programs |
December 18, 2024 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |
Winter 2025 semester part of term A
Date | Action |
---|---|
December 18, 2024 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
January 2, 2025 | Registration for part-time students begins |
January 6, 2025 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
January 10, 2025 | Day 5 - Last day for program registration, program changes and course additions |
January 17, 2025 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
January 17, 2025 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
January 27, 2025 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
February 11, 2025 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
February 21, 2025 | Last day of classes for most programs |
February 25, 2025 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |
Winter 2025 semester part of term B
Dates | Action |
---|---|
December 18, 2024 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
January 2, 2025 | Registration for part-time students begins |
March 3, 2025 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
March 7, 2025 | Day 5 - Last day for program registration, program changes and course additions |
March 14, 2025 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
March 14, 2025 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
March 24, 2025 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
April 8, 2025 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
April 17, 2025 | Last day of classes for most programs |
April 23, 2025 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |
Spring 2025 semester part of term A
Dates | Action |
---|---|
April 23, 2025 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
April 24, 2025 | Registration for part-time students begins |
May 5, 2025 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
May 9, 2025 | Day 5 - Last day for program registration, program changes and course additions |
May 16, 2025 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
May 16, 2025 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
May 26, 2025 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
June 10, 2025 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
June 20, 2025 | Last day of classes for most programs |
June 24, 2025 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |
Spring 2025 semester part of term B
Dates | Action |
---|---|
April 23, 2025 | Full-time students may process timetable changes (add/drop) through MyDC beginning at 4:00 p.m. |
April 24, 2025 | Registration for part-time students begins |
June 30, 2025 | Day 1 - Classes begin for postsecondary students. Students taking programs through FLEX delivery, your first day of classes is shown on your schedule. |
July 4, 2025 | Day 5 - Last day for program registration, program changes and course additions |
July 11, 2025 | Day 10 - Last day for full-time students to withdraw (domestic students less $500 non-refundable deposit) or drop to part-time status with a refund of semester fees |
July 11, 2025 | Day 10 - Last day to submit a Prior Learning Assessment and Recognition (PLAR) or credit transfer |
July 21, 2025 | Last day for withdrawal from a course with no academic record; courses dropped after this date will be recorded on the academic transcript with a “W” to indicate withdrawal |
August 5, 2025 | Last day to withdraw from a course with a “W”; after this date, all courses will be graded and recorded on the academic transcript |
August 15, 2025 | Last day of classes for most programs |
August 20, 2025 | Official final grades are available to view electronically on MyDC as of 4:00 p.m. |