Please note: The dates below are for post-secondary students only. Continuing Education students should refer to the Important Dates – Continuing Education webpage.
Winter 2019 (January-start students)
Dates | |
---|---|
Fees due for winter 2019 for international applicants | October 31, 2018 |
Deposit due for winter 2019 for domestic applicants and returning (January start) students | November 5, 2018 |
Winter semester fees due for domestic and international students | November 5, 2018 |
Web registration opens for winter 2019 – 2nd year students | November 20-22, 2018 |
Web registration opens for winter 2019 – 3rd year students | November 23, 2018 |
Web registration opens for winter 2019 – 1st year students (Semester 2 students) | November 26 – 30, 2018 |
Web registration opens for winter 2019 – 1st year (Semester 1 students) | December 3 – 5, 2018 |
First semester fees due for new and returning (January start) domestic students | December 10, 2018 |
Timetable changes (add/drop) for winter 2019 opens | December 20, 2018 at 4:00 pm |
Part-time registration for winter 2019 opens | January 2, 2019 |
New student orientation (by program) – Oshawa and Whitby Campuses. Program orientation for Pickering Learning Site students is conducted first day of classes | January 3, 2019 |
Orientation for international students. | January 4, 2019 |
Day 1 of semester – First day of post-secondary classes for Winter 2019 | January 7, 2019 |
Day 5 of semester – Last day for program registration, program changes, and course additions | January 11, 2019 |
Day 10 of semester – Last day to officially withdraw from a program (with a partial refund)- Last day to officially withdraw from a program (with a partial refund)- Last day to drop to a part-time course load- Last day to submit applications for Prior Learning Assessment and Recognition (PLAR) or credit transfer | January 18, 2019 |
Week 5 – Last day to withdraw from courses without academic penalty. Courses dropped after this date will be recorded on the academic transcript “W” to indicate withdrawal | February 4, 2019 |
Family Day Holiday | February 18, 2019 |
Winter Reading Week | February 19 – 22, 2019 |
Mid-term marks released for all post-secondary students released on MyCampus | March 5, 2019 4:00 pm |
Spring semester fees due for domestic and international students | March 11, 2019 |
Spring Open House | March 23, 2019 |
Week 11 – Last date to withdraw from a course with a “W”. After this date, all courses will be graded and recorded on the student’s academic record. | March 25, 2019 |
Last day of classes for most post-secondary programs for winter 2019 | April 18, 2019 |
Good Friday holiday | April 19, 2019 |
Final assessments (if necessary) | April 22 – 23, 2019 |
Final grades for Winter 2019 released on MyCampus. | April 29, 2019 at 4 pm |
Timetable changes (add/drop) for Spring 2019 opens | April 29, 2019 at 4 pm |
Spring/Summer 2019 (May-start students)
Dates | |
---|---|
Deposit due for Spring 2019 for domestic applicants and returning (May start) students | March 11, 2019 |
Spring semester fees due for domestic and international students | March 11, 2019 |
Fees due for spring 2019 for international applicants | March 11, 2019 |
Web registration opens for spring 2019 – 2nd year students, 3rd year students, 1st year students (semester two) | April 8-9, 2019 |
Web registration opens for spring 2019 – 1st year students (semester one) | April 10, 2019 |
First semester fees due for new and returning (May start) domestic students | April 15, 2019 |
Good Friday holiday | April 19, 2019 |
Timetable changes (add/drop) for spring 2019 opens | April 29, 2019 4:00 pm |
Part-time registration for spring 2019 opens | May 1, 2019 |
Orientation for international students | May 3, 2019 |
New student orientation (by program) – Oshawa and Whitby Campuses. Program orientation for Pickering Learning Site students is conducted first day of classes | May 2, 2019 |
Day 1 of semester – First day of post-secondary classes for spring 2019 | May 6, 2019 |
Day 5 of semester – Last day for program registration, program changes, and course additions | May 10, 2019 |
Day 10 of semester – Last day to officially withdraw from a program (with a partial refund)- Last day to officially withdraw from a program (with a partial refund)- Last day to drop to a part-time course load- Last day to submit applications for Prior Learning Assessment and Recognition (PLAR) or credit transfer | May 17, 2019 |
Victoria Day holiday | May 20, 2019 |
Week 5 – Last day to withdraw from courses without academic penalty. Courses dropped after this date will be recorded on the academic transcript “W” to indicate withdrawal | June 3, 2019 |
Spring Convocation | June 10-12, 2019 |
Spring/Summer Reading Week | June 24 – 28, 2019 |
Mid-term marks due and released for all post-secondary students | June 25, 2019 4:00 pm |
Canada Day holiday | July 1, 2019 |
Week 11 – Last date to withdraw from a course with a “W”. After this date, all courses will be graded and recorded on the student’s academic record | July 22, 2019 |
Civic holiday | August 5, 2019 |
Last day of classes for most post-secondary programs for spring 2019 | August 16, 2019 |
Final assessments (if necessary) | August 16-18, 2019 |
Final grades for spring 2019 released on MyCampus | August 23, 2019 at 4 pm |
Important financial dates – First-year domestic students (starting new program)
Winter 2018 (January-start students) | Spring/Summer 2018 (May-start students) | |
---|---|---|
Deposit | November 20, 2017 | March 19, 2018 |
Plan A (full payment) | December 11, 2017 | April 16, 2018 |
Plan B (partial payments) | December 11, 2017 and March 12, 2018 | April 16 and August 7, 2018 |
Third Semester Payment | August 7, 2018 | November 12, 2018 |
Important financial dates – Returning domestic students (continuing in same program)
Winter 2018 (January-start students) | Spring/Summer 2018 (May-start students) | |
---|---|---|
Deposit | November 20, 2017 | March 19, 2018 |
Plan A (full payment) | December 11, 2017 | April 16, 2018 |
Plan B (partial payments) | December 11, 2017 and March 12, 2018 | April 16, 2018 and August 7, 2018 |
Third Semester Payment | August 7, 2018 | November 12, 2018 |
Important financial dates – International students (first-year students, starting new program)
Winter 2018 (January-start students) | Spring/Summer 2018 (May-start students) | |
---|---|---|
Plan A (full payment) | December 1, 2017 | April 1, 2018 |
Plan B (partial payments) | December 1, 2017 and March 12, 2018 | April 1, 2018 and August 7, 2018 |
Third Semester Payment | August 7, 2018 | November 12, 2018 |
Important financial dates – Returning international students (continuing same program)
Winter 2018 (January-start students) | Spring/Summer 2018 (May-start students) | |
---|---|---|
Plan A (full payment) | December 1, 2017 | April 1, 2018 |
Plan B (partial payments) | December 1, 2017 and March 12, 2018 | April 1, 2018 and August 7, 2018 |
Third Semester Payment | August 7, 2018 | November 12, 2018 |
Important campus dates
July 1, 2018
- Canada Day
July 2, 2018
- Services closed and classes cancelled
August 6, 2018
- Civic Holiday (services closed and classes cancelled)
Notes:
- Official Withdrawal forms must be completed by the student and submitted to Strategic Enrolment Services.
- The administration fee for international students will vary.
These dates represent the best information at time of publication. The College reserves the right to make changes subject to amendments to existing legislation, Collective Agreements, or as required by the College. Dates may vary slightly from program to program.